NO | QUALIFICATION ID | QUALIFICATION TITLE | CREDITS | REGISTRATION END DATE | LAST DATE OF ENROLMENT |
1 | 21190 | Further Education and Training Certificate: PC Engineering | 120 | 30-Jun-23 | 30-Jun-25 |
2 | 21191 | Further Education and Training Certificate: PC Support | 120 | 30-Jun-23 | 30-Jun-25 |
3 | 48573 | National Certificate: Information Technology: Systems Support | 147 | 30-Jun-23 | 30-Jun-25 |
4 | 71850 | Certificate: Information Technology: Database Development | 120 | 30-Jun-23 | 30-Jun-25 |
5 | 71869 | Certificate: Information Technology: Database Administration | 120 | 30-Jun-23 | 30-Jun-25 |
6 | 48792 | Certificate: Broadcast Engineering | 120 | 30-Jun-23 | 30-Jun-25 |
7 | 49077 | National Certificate: Information Technology: End User Computing | 130 | 30-Jun-23 | 30-Jun-25 |
8 | 59910 | National Certificate: Information Technologies Operations | 130 | 30-Jun-23 | 30-Jun-25 |
9 | 71853 | Further Education and Training Certificate: Information Technology: End User Computing | 132 | 30-Jun-23 | 30-Jun-25 |
10 | 49127 | Further Education and Training Certificate: Design Foundation | 141 | 30-Jun-23 | 30-Jun-25 |
11 | 60509 | National Certificate: Design Techniques | 121 | 30-Jun-23 | 30-Jun-25 |
12 | 73390 | Further Education and Training Certificate: Graphic Web Design and Multimedia | 136 | 30-Jun-23 | 30-Jun-25 |
13 | 49121 | National Certificate: Interactive Media | 130 | 30-Jun-23 | 30-Jun-25 |
Leave a Reply